HALS
HALS ultrafast printing
Combine a generous build format with high throughput for medium-to-large parts. Make one-piece printing of large, continuous structures practical and significantly shorten delivery times.
T4580 / T4580P
With a 450 × 253 × 800 mm build volume, T4580 is designed for medium-to-large structural parts and batch production. Large components such as full-size robots can be reduced to just 5–6 printed sections, improving the ratio of machine time to manual work and enabling each operator to manage production more efficiently.

T4580 / T4580P
Build volume450 × 253 × 800 mm
HALS
Combine a generous build format with high throughput for medium-to-large parts. Make one-piece printing of large, continuous structures practical and significantly shorten delivery times.
4K
Digital distortion compensation and edge-gradient optimization maintain smooth surfaces and sharp edges across a 450 mm build width, combining large parts with fine detail.
PollyPilot
Powered by the PollyPilot controller, the system monitors environmental and material conditions in real time and proactively adjusts parameters to maintain consistency and stability throughout demanding, continuous production.
Scroll horizontally to compare specifications
| Specification | TAPS200/200P | TAPS300/3040P | TAPS400/400P/4060P | TAPST4580 / T4580P | TAPST6080 / T6080P |
|---|---|---|---|---|---|
| Build Volume | 216 × 121.5 × 380 mm | 288 × 162 × 400 mm | 400/400P384 × 216 × 400 mm 4060P384 × 216 × 600 mm | 450 × 253 × 800 mm | 603 × 339 × 800 mm |
| XY Resolution | 56.25 μm | 75 μm | 100 μm | 117 μm | 157 μm |
| Resins | Photosensitive resin | Photosensitive resin | Photosensitive resin | ELASTO / PLASTO | ELASTO / PLASTO |
| Separation Technology | HALS high-speed separation technology | HALS high-speed separation technology | HALS high-speed separation technology | HALS high-speed separation technology | HALS high-speed separation technology |
| Light System | 4K UV LED | 4K UV LED | 4K UV LD | 4K UV LD | 4K UV LD |
| Wavelength | 385 / 405 nm | 385 / 405 nm | 385 / 405 nm | 385 / 405 nm | 385 / 405 nm |
| Size (L×W×H) | 702 × 582 × 1872 mm | 702 × 582 × 1872 mm | 400/400P994 × 745 × 1886 mm 4060P994 × 745 × 2000 mm | 1445 × 900 × 2210 mm | 1445 × 900 × 2310 mm |
| Height when open | 2432 mm | 2432 mm | 400/400P2476 mm 4060P2700 mm | / | / |
| Weight | 150 kg | 200 kg | 400/400P400 kg 4060P450 kg | 860 kg | 900 kg |
| File Format | STL / OBJ / TPS | STL / OBJ / TPS | STL / OBJ / TPS | STL / OBJ / TPS | STL / OBJ / TPS |
Specifications follow the model comparison sheet. Contact our technical team for configuration differences for T4580P and T6080P.


From individual machines to connected manufacturing workflows, PollyPolymer provides reliable production equipment and technical support.